Project Specific
Trip #1
Trip # | Required or Optional | Approx Price | Actual Quantity | Req’d Quantity | Actual Total | Req’d Total | |
Polycyrlic- quart | 1 | R | $ 17.0 | 2 | 2 | $ 34 | $ 34 |
MDF (8′ x 5 ‘ x 3/4″) | 1 | R | $ 30.0 | 1 | 1 | $ 30 | $ 30 |
Painter’s paper | 1 | R | $ 12.0 | 1 | 1 | $ 12 | $ 12 |
High quality bristle brush | 1 | R | $ 12.0 | 1 | 1 | $ 12 | $ 12 |
10′ long Pine boards (4 x 1) | 1 | R | $ 12.0 | 1 | 1 | $ 12 | $ 12 |
Spray Paint | 1 | R | $ 3.0 | 3 | 3 | $ 9 | $ 9 |
Small touch-up paint brushes | 1 | R | $ 3.0 | 4 | 2 | $ 12 | $ 6 |
220 Random Orbital Sand Paper | 1 | R | $ 5.0 | 1 | 1 | $ 5 | $ 5 |
Painter’s tape | 1 | R | $ 5.0 | 1 | 1 | $ 5 | $ 5 |
Stencil Paper | 1 | R | $ 4.0 | 1 | 1 | $ 4 | $ 4 |
Wood Screws (1″) | 1 | R | $ 4.0 | 1 | 1 | $ 4 | $ 4 |
Wood Screws (.5″) | 1 | R | $ 4.0 | 1 | 1 | $ 4 | $ 4 |
Wood Filler/Wood Putty | 1 | R | $ 3.0 | 1 | 1 | $ 3 | $ 3 |
Duron Adhesive | 1 | R | $ 3.0 | 1 | 1 | $ 3 | $ 3 |
Knockdown Knife | 1 | R | $ 1.5 | 1 | 1 | $ 2 | $ 2 |
White Latex Paint | 1 | O | $ 15.0 | 2 | 0 | $ 30 | $ - |
Paint Rollers | 1 | O | $ 4.0 | 4 | 0 | $ 16 | $ - |
Paint Trays | 1 | O | $ 0.3 | 4 | 0 | $ 1 | $ - |
Package of #20 Biscuits | 1 | O | $ 3.0 | 1 | 0 | $ 3 | $ - |
Masking Tape | 1 | O | $ 3.0 | 1 | 0 | $ 3 | $ - |
Trip #2
Trip # | Required or Optional | Approx Price | Actual Quantity | Req’d Quantity | Actual Total | Req’d Total | |
10 ft long Wood for Box (1″ x 10″) | 2 | R | $ 12.0 | 4 | 4 | $ 48 | $ 48 |
Carpet (4′ x 19′) | 2 | R | $ 45.6 | 1 | 1 | $ 46 | $ 46 |
10 ft long Furring Strips (1″ x 4″) | 2 | R | $ 2.5 | 8 | 8 | $ 20 | $ 20 |
Wood Screws (2″) | 2 | R | $ 4.0 | 4 | 4 | $ 16 | $ 16 |
OBF particle board (8′ x 5′ x 1/2″) | 2 | R | $ 8.0 | 2 | 2 | $ 16 | $ 16 |
Polycyrlic spray can | 2 | R | $ 12.0 | 1 | 1 | $ 12 | $ 12 |
Metal bracket or Keyhole Fastners | 2 | R | $ 3.0 | 4 | 4 | $ 12 | $ 12 |
18″ Long Tie Bars | 2 | R | $ 2.0 | 7 | 5 | $ 14 | $ 10 |
Wing Nuts (5/16″) | 2 | R | $ 0.5 | 2 | 2 | $ 1 | $ 1 |
Wood Screws (1.5″) | 2 | R | $ 4.0 | 1 | 1 | $ 4 | $ 4 |
Wood Screws (.25″) | 2 | R | $ 4.0 | 1 | 1 | $ 4 | $ 4 |
3″ long Carriage Bolts (5/16″) | 2 | R | $ 0.3 | 2 | 2 | $ 1 | $ 1 |
Washers (5/16″) | 2 | R | $ 0.1 | 6 | 6 | $ 0 | $ 0 |
Regular Nuts (5/16″) | 2 | R | $ 0.1 | 2 | 2 | $ 0 | $ 0 |
Trip #3
Trip # | Required or Optional | Approx Price | Actual Quantity | Req’d Quantity | Actual Total | Req’d Total | |
8′ long wood for legs (4″ x 4″) | 3 | R | $ 15.0 | 2 | 2 | $ 30 | $ 30 |
Metal brackets for legs (large) | 3 | R | $ 2.5 | 8 | 6 | $ 20 | $ 15 |
Metal brackets for legs (small) | 3 | R | $ 1.0 | 16 | 12 | $ 16 | $ 12 |
Leg Height adjusters | 3 | R | $ 1.0 | 8 | 6 | $ 8 | $ 6 |
80 Random Orbital Sand Paper | 3 | R | $ 5.0 | 1 | 1 | $ 5 | $ 5 |
Stain | 3 | O | $ - | $ - | |||
Sealent | 3 | O | $ - | $ - | |||
Trim work | 3 | O | $ - | $ - |
Order Online
Trip # | Required or Optional | Approx Price | Actual Quantity | Req’d Quantity | Actual Total | Req’d Total | |
Shuffleboard Pucks | n/a | R | $ 60.0 | 1 | 1 | $ 60 | $ 60 |
Shuffleboard Powder (ie. “Sand”) | n/a | R | $ 8.0 | 1 | 1 | $ 8 | $ 8 |
Scoring System | n/a | O | $ - | $ - | |||
$ 544 | $ 470 |
Tools / Equipment:
Trip #1
Trip # | Required or Optional | Approx Price | Actual Quantity | Req’d Quantity | Actual Total | Req’d Total | |
Cordless Power Drill | 1 | R | $ 80 | 1 | 1 | $ 80 | $ 80 |
Circular Saw | 1 | R | $ 70 | 1 | 1 | $ 70 | $ 70 |
Random Orbital Sander | 1 | R | $ 60 | 1 | 1 | $ 60 | $ 60 |
Saw Horse | 1 | R | $ 12 | 4 | 3 | $ 48 | $ 36 |
Drill bit assortment | 1 | R | $ 10 | 1 | 1 | $ 10 | $ 10 |
Measuring Tape | 1 | R | $ 10 | 1 | 1 | $ 10 | $ 10 |
Metal Straight Edge | 1 | R | $ 10 | 1 | 1 | $ 10 | $ 10 |
Knee Pads | 1 | R | $ 8 | 1 | 1 | $ 8 | $ 8 |
Extra philips head drill bits | 1 | R | $ 5 | 1 | 1 | $ 5 | $ 5 |
Hammer | 1 | R | $ 5 | 1 | 1 | $ 5 | $ 5 |
Wood Glue | 1 | R | $ 4 | 1 | 1 | $ 4 | $ 4 |
Pliers | 1 | R | $ 3 | 1 | 1 | $ 3 | $ 3 |
Utility Razor | 1 | R | $ 2 | 1 | 1 | $ 2 | $ 2 |
Sharpie | 1 | R | $ 1 | 1 | 1 | $ 1 | $ 1 |
Exacto Knife | 1 | R | $ 1 | 1 | 1 | $ 1 | $ 1 |
Biscuit Joiner | 1 | O | $ 100 | 1 | 0 | $ 100 | $ - |
Trip #2
Trip # | Required or Optional | Approx Price | Actual Quantity | Req’d Quantity | Actual Total | Req’d Total | |
Staple Gun | 2 | R | $ 20 | 1 | 1 | $ 20 | $ 20 |
Sharp Scissors | 2 | R | $ 2 | 1 | 1 | $ 2 | $ 2 |
Trip #3
Trip # | Required or Optional | Approx Price | Actual Quantity | Req’d Quantity | Actual Total | Req’d Total | |
Large Level | 3 | R | $ 10 | 1 | 1 | $ 10 | $ 10 |
Small Level | 3 | R | $ 5 | 1 | 1 | $ 5 | $ 5 |
$ 454 | $ 342 | ||||||
Overall: | $ 998 | $ 812 |
Click here to go back to how to build a shuffleboard table
Click here if you’re just looking for shuffleboard table dimensions
Click here if you’re just looking for shuffleboard table rules